Units Size       Occupancy          
Total Total Total Total Total Total Total 
Number Unit Sq. Footage Leased Vacant Sq. Ft. Percent Sq. Ft.  Percent 
Units Width Length Sq. Footage Units Units Units  Leased Leased Vacant Vacant
    150.00 5 5 25            3,750.00                  135.00 15    3,375.00 90%     375.00 10%
    439.00 5 10 50          21,950.00                  395.00 44  19,750.00 90%  2,200.00 10%
     22.00 5 15 75            1,650.00                   20.00 2    1,500.00 91%     150.00 9%
    286.00 10 10 100          28,600.00                  257.00 29  25,700.00 90%  2,900.00 10%
    262.00 10 15 150          39,300.00                  236.00 26  35,400.00 90%  3,900.00 10%
       3.00 10 20 200              600.00                     2.00 1       400.00 67%     200.00 33%
 1,162.00                95,850.00               1,045.00 117  86,125.00 90%  9,725.00 10%
2006 Appraisal Comps Comps Plus 3% Inflation Highest Unit Value Plus 3% Inflation
Per Unit Per     Per Unit Per     Per Unit Broker    
Monthly Sq. Ft. Monthly Monthly Monthly Sq. Ft. Monthly Monthly Monthly Potential Monthly Monthly
Rental Per  Total  Loss to Rental Per  Total  Loss to Rental Rent  Total  Loss to
Amount Month Income Vacancy Amount Month Income Vacancy Amount Per Month Income Vacancy
 $   49.75  $    1.99  $       6,716.25  $      746.25  $            57.25  $    2.29  $           7,728.75  $      858.75  $   63.25  $    2.53  $       8,538.75  $      948.75
 $   76.00  $    1.52  $     30,020.00  $    3,344.00  $            87.50  $    1.75  $         34,562.50  $    3,850.00  $ 102.50  $    2.05  $     40,487.50  $    4,510.00
 $   97.50  $    1.30  $       1,950.00  $      195.00  $           126.00  $    1.68  $           2,520.00  $      252.00  $ 127.50  $    1.70  $       2,550.00  $      255.00
 $ 111.00  $    1.11  $     28,527.00  $    3,219.00  $           150.00  $    1.50  $         38,550.00  $    4,350.00  $ 169.00  $    1.69  $     43,433.00  $    4,901.00
 $ 166.50  $    1.11  $     39,294.00  $    4,329.00  $           192.00  $    1.28  $         45,312.00  $    4,992.00  $ 235.50  $    1.57  $     55,578.00  $    6,123.00
 $ 170.00  $    0.85  $         340.00  $      170.00  $           256.00  $    1.28  $              512.00  $      256.00  $ 264.00  $    1.32  $         528.00  $      264.00
     $   106,847.25  $  12,003.25      $        129,185.25  $  14,558.75    $    1.58  $   151,115.25  $  17,001.75
                       
     $1,282,167.00  $144,039.00      $     1,550,223.00  $174,705.00      $1,813,383.00  $204,021.00